110 VOLT ENERGIZERS
SM1 -1.5 JOULES MAX OUTPUT. (3 STORED JOULES) UP TO 8.5 kV. POWERS UP TO 10 MILES OF WIRE. SUITABLE FOR FARMS UP TO 25 ACRES. | ||
SM3 - 3.0 JOULES MAX OUTPUT. (6 STORED JOULES) UP TO 8.5kV. POWERS UP TO 20 MILES OF WIRE. SUITABLE FOR FARMS UP TO 50 ACRES. | ||
SM6 - 6 JOULES MAX OUTPUT. (10 STORED JOULES) UP TO 8.5kv. POWERS UP TO 40 MILES OF WIRE. SUITABLE FOR FARMS UP TO I(~ ACRES. | ||
SM12- 12 JOULES MAX OUTPUT. (20 STORED JOULES) UP TO 8kv. POWERS UP TO 80 MILES OF WIRE. SUITABLE FOR FARMS UP TO 250 ACRES. | ||
SM18 - 18 JOULES MAX OUTPUT. (30 STORED JOULES) UP TO 8kv. POWERS UP TO 110 MILES OF WIRE. SUITABLE FOR FARMS UP TO 250 + ACRES. | ||
220 VOLT ENERGIZER | ||
SM18 - 22O VOLT - 18 JOULES MAXIMUM OUTPUT. (30 STORED JOULES) UP TO 8kv. POWERS UP TO 110 MILES OF WIRE. FARMS UP TO 250+ ACRES. | ||
BATTERY POWERED ENERGIZERSSBIOO "NEW" MAXI GRAZER - .13 JOULES MAX OUTPUT. (.15 STORED JOULES). UP TO 1/2 MILE. USES SIX "D" CELL BATTERIES OR 12 VOLT WET BATTERY. (IncIudes 12V Battery Leads). | ||
SBI.5 - 1.5 JOULES MAX OUTPUT. (3 STORED JOULES)
UP TO 8.5kv. POWERS UP TO I(~ MILES OF WIRE. | ||
SB3 -3 JOULES MAX OUTPUT. (6 STORED JOULES) UP
TO 8~5kV. POWERS UP TO 20 MILES OF WIRE. SUITABLE FOR FARMS UP TO 5O ACRES. | ||
SB6 - 6 JOULES MAX OUTPUT. (10 STORED JOULES) UP TO 8.5kv. POWERS UP TO 40 MILES OF WIRE.
SUITABLE FOR FARMS UP TO 100 ACRES. | ||
SB12 - 12 JOULES MAX OUTPUT. (20 STORED JOLLES)
UP TO 8kv. POWERS UP TO 80 MILES OF WIRE. SUITABLE FOR FARMS UP TO 250 + ACRES. |
Page 3